제품소개

CLPStraight side Crankless Press

pcd

Product introduction

This Straight side Crankless Press is so suitable to manufactue the lates such as midium and large type
blanking, piercing, drawing and stamping, ets. what are need for long stroke and wide works area.
Frame is so strong which was made with strong plate and welding type and its life is so long for use.

  • Dimensions
    Equipments
  • Outline
    specifications

CLP Features

- Applying the eccentric gear highly resistant to torsional strength, it is suitable for deep throttle work in large parts and 1-stroke 1-stop work.
- Frame with adequate strength and stiffness
- Applying Plunge Guide, eliminating the thrust load generated from driving unit
- Clutch and brake ensuring excellent reliability even in single speed work
- Centralized concentrated circulatory lubrication system ensuring optimal lubrication
- Operation Panel easy to operate
- Applying hydraulic Tie-Rod



MOVING BOLSTER METHOD

무빙볼스터

2POINT CRANKLESS PRESS SPECIFICATION

MODEL
ITEM
UNIT CL2P-300 CL2P-400 CL2P-500 CL2P-600 CL2P-800 CL2P-1000 CL2P-1200
Capacity ton 300 400 500 600 800 1000 1200
Rated Tonnage
Point Above (B.D.C)
mm 13 13 13 13 13 13 13
No. of Stroke SPM 10~20 10~20 10~20 10~20 10~20 10~20 10~20
Stroke Length mm 600 600 600 600 600 600 600
Die height mm 1200 1200 1200 1200 1200 1200 1200
Slide Adjustment mm 600 600 600 600 600 600 600
Slide Area (LR x FB) mm 2500 x 1600 2800 x 1600 2800 x 1600 2800 x 1600 2800 x 1600 3000 x 1600 3000 x 1600
Bolster Area (LR x FB) mm 2500 x 1600 2800 x 1600 2800 x 1600 2800 x 1600 2800 x 1600 3000 x 1600 3000 x 1600
Main Motor Kw x p 55 x 4 75 x 4 90 x 4 90 x 4 110 x 4 110 x 4 135 x 4

2POINT CRANKLESS PRESS DIE CUSHION(OPTION)

MODEL
ITEM
UNIT CL2P-300 CL2P-400 CL2P-500 CL2P-600 CL2P-800 CL2P-1000 CL2P-1200
Capacity ton 80 80 100 100 120 150 150
Stroke Length mm 300 300 300 300 300 300 300
Stroke Adjustment mm 0~300 0~300 0~300 0~300 0~300 0~300 0~300
Pad Area (LR x FB) mm 2050 x 1000 2300 x 1250 2300 x 1250 2300x 1250 2300x 1250 2300x 1250 2300x 1250

4POINT CRANKLESS PRESS SPECIFICATION

MODEL
ITEM
UNIT CL4P-800 CL4P-1000 CL4P-1200 CL4P-1500 CL4P-2000 CL4P-2300 CL4P-2500
Capacity ton 800 1000 1200 1500 2000 2300 2500
Rated Tonnage
Point Above (B.D.C)
mm 13 13 13 13 13 13 13
No. of Stroke SPM 10~20 10~20 10~20 10~20 9~18 9~18 9~18
Stroke Length mm 800 800 800 800 800 800 800
Die height mm 1300 1300 1300 1300 1400 1400 1400
Slide Adjustment mm 600 600 600 600 600 600 600
Slide Area (LR x FB) mm 3200 x 2000 3400 x 2300 3400 x 2300 4500 x 2500 4500 x 2500 4500 x 2500 4500 x 2500
Bolster Area (LR x FB) mm 3200 x 2000 3400 x 2300 3400 x 2300 4500 x 2500 4500 x 2500 4500 x 2500 4500 x 2500
Main Motor Kw x p 135 x 4 150 x 4 185 x 4 220 x 4 250 x 4 300 x 4 350 x 4

4POINT CRANKLESS PRESS DIE CUSHION(OPTION)

MODEL
ITEM
UNIT CL4P-800 CL4P-1000 CL4P-1200 CL4P-1500 CL4P-2000 CL4P-2300 CL4P-2500
Capacity ton 120 150 180 180 250 300 300
Stroke Length mm 300 300 300 350 350 350 350
Stroke Adjustment mm 0~300 0~300 0~300 0~350 0~350 0~350 0~350
Pad Area (LR x FB) mm 2600 x 1700 2900 x 1700 2900 x 1700 3800 x 1900 3800 x 1900 3800 x 1900 3800 x 1900

STANDARD EQUIPMENTS

DESCRIPTIONS
Electric slide adjustment device Safety block Phototube safety device Pneumatic die cushion
and rapid exhaust system
Lighting type
crank angle indicator
Front control panel
attachable to main body
Main motor forward
/reverse device
Local light, warning light, lighting
Hydraulic overload safety device Portable pumping operation stand Operation monitor
(Pilot Lamp type)
Safety guide device
Circulation oiling device Electronic rotary cam switch Counter
(Total & Preset function)
 
Airline total lubricator Restart prevention circuit Emergency stop switch
Air coupler Motion detector
(proximity switch detection)
Electrical control system
(PLC type)
 

OPTION EQUIPMENTS

DESCRIPTIONS
D.C main motor Anti-vibration device
Slide, die cushion adjustment automatic regulator Micro-inching device
Die cushion, balance cylinder pressure automatic regulator Auto Die-Change unit
Air supply device for mold automation Operation management system
Moving bolster Die pre-loading device
Tonnage indicator Hydraulic wet clutch & brake